Municipal Solid Waste | Weight-based fee (applicable at Resource Recovery Facilities equipped with a weigh scale) | Volume based fee (applicable at Resource Recovery Facilities not equipped with a weigh scale) | Weight based fees at Nelson Transfer Station (ONLY) |
Mixed Waste – Per container (applies to first two containers) | $2.50 ea | $2.50 ea | $2.50 ea |
Mixed Waste – Minimum charge for all weighed loads larger than two containers | $5.00 | N/A | $5.00 |
Mixed Waste | $85.00/tonne | $20.00/m3 | $100.00/tonne |
Mixed Waste (compacted) | $85.00/tonne | $27.00/m3 | $100.00/tonne |
Construction, Demolition and Renovation Waste | $200.00/tonne | $50.00/m3 | $200/tonne |
Land Clearing Debris including tree stumps | $200.00/tonne | $50.00/m3 | Not Accepted |
Controlled Waste (See Bylaw Schedule “C”) | | | |
Controlled Waste specified in Schedule “C” that is not otherwise specified in this Schedule “A-1” | $85.00/tonne | $20.00/m3 | $100.00/tonne* |
Asbestos | $170.00/tonne | $45.00/m3 | Not Accepted |
Bulky Waste | $170.00/tonne | $45.00/m3 | Not Accepted |
Waste Soil | $18.00/tonne | $27.00/m3 | $18.00/tonne |
Noxious Weeds | No Charge | No Charge | No Charge |
Rubble | $40.00/tonne | $60.00/m3 | $40.00/tonne |
Recyclable Materials | | | |
CFC/HFC Appliances | $15.00 ea | $15.00 ea | $15.00 each |
Propane Tanks | No Charge | No Charge | No Charge |
Reusable Products | $85.00/tonne | $20.00/m3 | $100.00/tonne |
Scrap Metal | $40.00/tonne | $20.00/m3 | $40.00/tonne |
Wood Waste | $50.00/tonne | $20.00/m3 | $50.00/tonne |
Wood Waste – Chipped | $25.00/tonne | $10.00/m3 | $25.00/tonne |
Yard & Garden Waste – Per container (applies to first two containers) | $2.50 ea | $2.50 ea | $2.50 ea |
Yard & Garden Waste – Loads ≤ 2.5 m3 | $5.00/load | $5.00/load | $5.00/load |
Yard & Garden Waste – Loads > 2.5 m3 | $50.00/tonne | $10.00/m3 | $50.00/tonne |
Tires off rim | $3.00 ea | $3.00 ea | $3.00 ea |
Tires on rim (16" or smaller or marked P, LT or T) | $5.00 ea | $5.00 ea | $5.00 ea |
Tires on rim (larger than 16" and not marked P, LT or T) | $40.00 ea | $40.00 ea | $40.00 ea |
* Fee applies only to categories of Controlled Waste that are accepted at Transfer Stations. Refer to Schedule “C” for Controlled Waste acceptance at Resource Recovery Facilities. |
Other Fees | Fee |
Charge to weigh a Vehicle for a person not Disposing of or Depositing Municipal Solid Waste | $5.00 |
Application fee for Waste Soil | $200 |
Special handling fees for Asbestos – Friable, Asbestos – Non Friable, Bulky Waste, Condemned Foods, Dead Animals and Parts, Food Processing Waste, Land Clearing Debris, Preserved Wood, Steel Cable | Minimum applicable fee = $25 Rate for quantities less than 1.5 m3 = $100 per hour handling time. Rates for all other quantities will be estimated in advance by the Manager and will reflect actual labour and equipment costs expected to be incurred by the RDCK plus a 20% administration fee |
Charge for Mixed Waste loads containing more than 20% Recyclable Materials which are not otherwise considered Prohibited Waste | Double applicable user fee |
Charge for Unsecured Loads | Double applicable user fee |
Charge for Loads of Source Separated Waste that are Contaminated | Double applicable user fee |
Charge for a container larger than the maximum size | Double applicable user fee |